Mr. & Ms. Alameda County Leather Titles
Contest Number | Year | Mr. ACL | Ms. ACL |
---|---|---|---|
1 | 1992 | Mark McKee | Lil Cooper |
2 | 1993 | Randy Wright | Beth Elliot |
3 | 1994 | Lance Brittain | Rhadika Gilmore |
4 | 1995 | Ken Meyer | Chris Cox |
5 | 1996 | Roger Luttrell | Victoria M. |
6 | 1997 | Steve Crouse | Erika Erickson |
7 | 1998 | Den Calkins | Marilyn Dickman |
8 | 1999 | Mark Ingham | Jean Aschebrenner |
9 | 2000 | Jeff Miranda | Bianca Vigil |
10 | 2001 | JJ Ferra | Kat Matthews |
11 | 2002 | John Grisamore | Nyna Kaiser |
12 | 2003 | Joel Kislingbury | Robbi Montoya |
13 | 2004 | Tie James | Fawn Luck |
14 | 2005 | Title Removed | Lee Bonde |
15 | 2006 | Bob Kleypas | Joan Norry |
16 | 2007 | Ronnie Grigsby | Laurie girl |
17 | 2008 | None | Victoria Gomez |
18 | 2009 | Richard Sprott | Deborah Wade |
19 | 2010 | Marc (Pony) Owens | Tomika (Trinity) Thomas |
20 | 2011 | Curren Dresser | Kate Lubeck |
21 | 2012 | Jason (Jay) Williams | Chrysty Busch-Ford |
22 | 2013 | Title Removed | Melissa Yeager |
23 | 2014 | Al Parso | Luna Chase |
24 | 2015 | None | Krystal Cade |
25 | 2016 | Ray Middling | Aisia Fletcher |
26 | 2017 | Steve Geist | Jeni Finch |
Comments are closed.